We will be right with you.
| Category | Earn Rate | Illustration of Spend (RM) per annum | Illustration of CIMB Bonus Points Earned per annum | Extra CIMB Bonus Points per annum | Total CIMB Bonus Points per annum |
|---|---|---|---|---|---|
| Overseas Spend | RM 1 = 10 CIMB Bonus Points | 108,000 | 1,080,000 | 600,000 | 2,400,000 |
Airlines and Duty Free |
RM 1 = 10 CIMB Bonus Points | 22,200 | 222,000 | ||
| Local Spend | RM 1 = 2 CIMB Bonus Points | 204,000 | 408,000 | ||
| Other Spend*** | RM 1 = 1 CIMB Bonus Point | 90,000 | 90,000 | ||
| Total | 424,200 | 1,800,000 | 600,000 | ||
| Earn and Redeem | |||
|---|---|---|---|
| 200,000 CIMB Bonus Points x 12 months = 2,400,000 CIMB Bonus Points | |||
| Destination | Airline | Miles Redemption | CIMB Bonus Points Equivalent |
| London | Singapore Airlines | 114,000 KrisFlyer Miles | 1,710,000 |
| Tokyo | Malaysia Airlines | 174,700 Enrich Points | 2,183,750 |
| Beijing | Cathay Pacific | 58,000 Asia Miles | 870,000 |
| Paris | Emirates | 120,000 Skywards Miles | 1,800,000 |
Eligibility & Requirements
Fees & Charges
Terms & Conditions